[xlmodel]-[custom]-[53366]
Size Description
Manual measurement error 1-3 INCH
[xlmodel]-[size]-[9999]
Size | Chest | Body Length | Tag Size |
Measurement In CM | |||
6M | 25 | 35 | 73/50 |
9M | 25 | 35 | 73/50 |
12M | 27 | 37 | 80/55 |
18M | 27 | 37 | 80/55 |
24M | 30 | 39 | 90/60 |
3T | 32 | 41 | 100/65 |
4T | 34 | 43 | 110/70 |
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[53367]
Reviews
There are no reviews yet.