[xlmodel]-[custom]-[50234]
Main material:Cotton
Size Chart
[xlmodel]-[size]-[9999]
Size | Chest | Length | Sleeve | Tag Size | Pant Length |
Measurement In CM | |||||
6M | 48 | 33 | 23 | 73/50 | 38 |
9M | 48 | 33 | 23 | 73/50 | 38 |
12M | 50 | 34 | 25 | 80/55 | 44 |
18M | 50 | 34 | 25 | 80/55 | 44 |
24M | 54 | 37 | 27 | 90/60 | 48 |
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[50235]
|
Reviews
There are no reviews yet.