Size Table
Eur size | Insole length(cm) | Foot length(cm) |
28 | 17.6 | 16.6 |
29 | 18.3 | 17.3 |
30 | 19 | 18 |
31 | 19.6 | 18.6 |
32 | 20.5 | 19.5 |
33 | 21.2 | 20.2 |
34 | 21.8 | 20.8 |
35 | 22.5 | 21.5 |
36 | 23.1 | 22.1 |
37 | 23.7 | 22.7 |
38 | 24.4 | 23.4 |
39 | 25 | 24 |
40 | 25.5 | 24.5 |
Description
Brand Name | NEXNAN |
---|---|
Age Range | 0-6m, 7-12m, 13-24m, 25-36m, 7-12y, 12+y |
Upper Material | Mesh (Air mesh) |
Origin | CN(Origin) |
Season | Four Seasons |
Feature | Anti-Slippery |
Gender | unisex |
Item Type | casual shoes |
Outsole Material | Rubber |
Insole Material | Rubber |
Fit | Fits true to size, take your normal size |
Closure Type | Hook & Loop |
Pattern Type | Solid |
Department Name | Children |
Lining Material | Mesh |
Upper Materials | Leather OR Mesh |
505,43 ر.س – 532,93 ر.س
CompareSize Table
Eur size | Insole length(cm) | Foot length(cm) |
28 | 17.6 | 16.6 |
29 | 18.3 | 17.3 |
30 | 19 | 18 |
31 | 19.6 | 18.6 |
32 | 20.5 | 19.5 |
33 | 21.2 | 20.2 |
34 | 21.8 | 20.8 |
35 | 22.5 | 21.5 |
36 | 23.1 | 22.1 |
37 | 23.7 | 22.7 |
38 | 24.4 | 23.4 |
39 | 25 | 24 |
40 | 25.5 | 24.5 |
Description
Brand Name | NEXNAN |
---|---|
Age Range | 0-6m, 7-12m, 13-24m, 25-36m, 7-12y, 12+y |
Upper Material | Mesh (Air mesh) |
Origin | CN(Origin) |
Season | Four Seasons |
Feature | Anti-Slippery |
Gender | unisex |
Item Type | casual shoes |
Outsole Material | Rubber |
Insole Material | Rubber |
Fit | Fits true to size, take your normal size |
Closure Type | Hook & Loop |
Pattern Type | Solid |
Department Name | Children |
Lining Material | Mesh |
Upper Materials | Leather OR Mesh |
Rating
Reviews
There are no reviews yet.