We can offerCSV/ExcelDrop Shipping WholsaleService.
1.There is no limited stock to fulfill the orders on a daily basis.2 .The shipping is quickly. 3.No invoice or Receipt Included.4.If you can’t find what you want,you can send me the picture,I will find out for you.Note:Please ChooseAliexpress Standard ShippingIf You Want to See Delivered Infomation.If you have problem of this item, pleasecontact usbefore leaving a neutral or negative feedback, we will do our best to resolve the problem for you. thanks.
A | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 11cm/4.33″” | / | / | 0-6 | |
M=12 | 12cm/4.72″ | / | / | 7-12 | |
L=13 | 13cm/5.12″” | / | / | 13-18 | |
Upper/Unsole Material | PU/Rubber | / | / | / | |
net weight | 0.060kg | / | / | / |
B | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 11cm/4.33″” | / | / | 0-6 | |
M=12 | 12cm/4.72″ | / | / | 7-12 | |
L=13 | 13cm/5.12″” | / | / | 13-18 | |
Upper/Unsole Material | PU/Rubber | / | / | / | |
net weight | 0.093kg | / | / | / |
E | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 11cm/4.33″” | / | / | 0-6 | |
M=12 | 12cm/4.72″ | / | / | 7-12 | |
L=13 | 13cm/5.12″” | / | / | 13-18 | |
Upper/Unsole Material | PU/PU | / | / | / | |
net weight | 0.08kg | / | / | / |
F | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 11cm/4.33″” | / | / | 0-6 | |
M=12 | 12cm/4.72″ | / | / | 7-12 | |
L=13 | 13cm/5.12″” | / | / | 13-18 | |
Upper/Unsole Material | PU/COTTON | / | / | / | |
net weight | 0.08kg | / | / | / |
I | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 11cm/4.33″” | / | / | 0-6 | |
M=12 | 12cm/4.72″ | / | / | 7-12 | |
L=13 | 13cm/5.12″” | / | / | 13-18 | |
Upper/Unsole Material | PU/PU | / | / | / | |
net weight | 0.07kg | / | / | / |
J | Size=tag size | Insole Length | / | / | Suitable Age |
S=11 | 10.5cm/4.13″” | / | / | 0-6 | |
M=12 | 11.5cm/4.52″ | / | / | 6-9 | |
L=13 | 12.5cm/4.92″” | / | / | 9-12 | |
Upper/Unsole Material | cotton/cotton fabric | / | / | / | |
net weight | 0.035kg | / | / | / |
Note:
* Please allow 1-3cm differs due to manual measurement.1 inch=2.54 cm. 1 cm= 0.39 inch.
* Real color may slightly different from pictures due to computer screen’s resolution, brightness, contrast etc. Hope understanding. Have a nice shopping day!
* Asian size is smaller than EU/US/UK size; please check the detail size information before purchasing.
Reviews
There are no reviews yet.